<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Range Mapping on GIMP 2.6: Getting it back.</title>
	<atom:link href="http://billauer.se/blog/2010/06/gimp-map-color-range-mapping-64-bit/feed/" rel="self" type="application/rss+xml" />
	<link>https://billauer.se/blog/2010/06/gimp-map-color-range-mapping-64-bit/</link>
	<description>Anything I found worthy to write down.</description>
	<lastBuildDate>Thu, 26 Mar 2026 13:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: eli</title>
		<link>https://billauer.se/blog/2010/06/gimp-map-color-range-mapping-64-bit/comment-page-1/#comment-454</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:02:02 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=571#comment-454</guid>
		<description>This procedure should work on any distro, including Ubuntu.</description>
		<content:encoded><![CDATA[<p>This procedure should work on any distro, including Ubuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>https://billauer.se/blog/2010/06/gimp-map-color-range-mapping-64-bit/comment-page-1/#comment-453</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:20:59 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=571#comment-453</guid>
		<description>Anyone know how to do this on Ubuntu?

I miss that plugin so very much!</description>
		<content:encoded><![CDATA[<p>Anyone know how to do this on Ubuntu?</p>
<p>I miss that plugin so very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>https://billauer.se/blog/2010/06/gimp-map-color-range-mapping-64-bit/comment-page-1/#comment-450</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:53:53 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=571#comment-450</guid>
		<description>You can get version 2.4 of GIMP for Windows here:
http://gimp-win.sourceforge.net/old.html

I would try copying mapcolor.exe from the old version to the new one. The file can be found at {install-path}\GIMP-2.0\lib\gimp\2.0\plug-ins</description>
		<content:encoded><![CDATA[<p>You can get version 2.4 of GIMP for Windows here:<br />
<a href="http://gimp-win.sourceforge.net/old.html" rel="nofollow">http://gimp-win.sourceforge.net/old.html</a></p>
<p>I would try copying mapcolor.exe from the old version to the new one. The file can be found at {install-path}\GIMP-2.0\lib\gimp\2.0\plug-ins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>https://billauer.se/blog/2010/06/gimp-map-color-range-mapping-64-bit/comment-page-1/#comment-449</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:46:47 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=571#comment-449</guid>
		<description>I too found this plugin very helpful in the past. I would use it to make color variations for logos and such. I&#039;m not very skilled with graphics...if there is a better way to do this, please let me know. Otherwise, do you know where I could get the binaries for Gimp for Windows?</description>
		<content:encoded><![CDATA[<p>I too found this plugin very helpful in the past. I would use it to make color variations for logos and such. I&#8217;m not very skilled with graphics&#8230;if there is a better way to do this, please let me know. Otherwise, do you know where I could get the binaries for Gimp for Windows?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
