<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A sniff dump of a PCIe device talking with Linux host</title>
	<atom:link href="http://billauer.se/blog/2011/06/pcie-tlp-dump-sniffer-example-dma/feed/" rel="self" type="application/rss+xml" />
	<link>https://billauer.se/blog/2011/06/pcie-tlp-dump-sniffer-example-dma/</link>
	<description>Anything I found worthy to write down.</description>
	<lastBuildDate>Thu, 26 Mar 2026 13:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: eli</title>
		<link>https://billauer.se/blog/2011/06/pcie-tlp-dump-sniffer-example-dma/comment-page-1/#comment-774</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Wed, 25 Apr 2012 06:52:11 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=1179#comment-774</guid>
		<description>&lt;strong&gt;Questions &amp; Comments&lt;/strong&gt;

Since the comment section of similar posts tends to turn into a Q &amp; A session, I’ve taken that to a separate place. So if you’d like to discuss something with me, please post questions and comments &lt;a href=&quot;http://xillybus.com/forum/posting.php?mode=post&amp;f=2&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; instead. No registration is required.

&lt;strong&gt;This comment section is closed.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>Questions &#038; Comments</strong></p>
<p>Since the comment section of similar posts tends to turn into a Q &#038; A session, I’ve taken that to a separate place. So if you’d like to discuss something with me, please post questions and comments <a href="http://xillybus.com/forum/posting.php?mode=post&#038;f=2" target="_blank" rel="nofollow">here</a> instead. No registration is required.</p>
<p><strong>This comment section is closed.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>https://billauer.se/blog/2011/06/pcie-tlp-dump-sniffer-example-dma/comment-page-1/#comment-756</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Mon, 02 Apr 2012 14:12:54 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=1179#comment-756</guid>
		<description>Hi
Thanks 
I&#039;ll give Chipscope a try!</description>
		<content:encoded><![CDATA[<p>Hi<br />
Thanks<br />
I&#8217;ll give Chipscope a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>https://billauer.se/blog/2011/06/pcie-tlp-dump-sniffer-example-dma/comment-page-1/#comment-755</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:13:42 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=1179#comment-755</guid>
		<description>TLPs are a result of plain processor reads and writes, so the processor itself doesn&#039;t see the TLPs as such. So yes, you need some piece of hardware to collect the raw packet data.</description>
		<content:encoded><![CDATA[<p>TLPs are a result of plain processor reads and writes, so the processor itself doesn&#8217;t see the TLPs as such. So yes, you need some piece of hardware to collect the raw packet data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>https://billauer.se/blog/2011/06/pcie-tlp-dump-sniffer-example-dma/comment-page-1/#comment-754</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:08:09 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=1179#comment-754</guid>
		<description>Hey great article...Can I sniff the TLPs from Linux software or do I need some extra equipment for doing that?</description>
		<content:encoded><![CDATA[<p>Hey great article&#8230;Can I sniff the TLPs from Linux software or do I need some extra equipment for doing that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taba</title>
		<link>https://billauer.se/blog/2011/06/pcie-tlp-dump-sniffer-example-dma/comment-page-1/#comment-655</link>
		<dc:creator>taba</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:36:41 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=1179#comment-655</guid>
		<description>Hi,

Nice please could I get a piece of code to Read/Write a BAR 

Regards,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice please could I get a piece of code to Read/Write a BAR </p>
<p>Regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
