<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microblaze ELF: A small look inside</title>
	<atom:link href="http://billauer.se/blog/2011/07/microblaze-elf-the-svf-and-ace/feed/" rel="self" type="application/rss+xml" />
	<link>https://billauer.se/blog/2011/07/microblaze-elf-the-svf-and-ace/</link>
	<description>Anything I found worthy to write down.</description>
	<lastBuildDate>Thu, 26 Mar 2026 13:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Bob Dixon</title>
		<link>https://billauer.se/blog/2011/07/microblaze-elf-the-svf-and-ace/comment-page-1/#comment-1346</link>
		<dc:creator>Bob Dixon</dc:creator>
		<pubDate>Mon, 20 Aug 2018 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=1519#comment-1346</guid>
		<description>Bill I am looking for an example to load the .elf via PCIe.  I assume this would be via the registers within the Microblaze debug module that could be accessed via a PCIe BAR .  This would be similar to Tandem configuration via the PCIe link but for the Microblaze .  The other issue is how to load the various sections of the .elf into execution memory and how to initialize the data segments.  I like your blog,  can you say what WEB tools you use.  Best  Regards,  Bob.</description>
		<content:encoded><![CDATA[<p>Bill I am looking for an example to load the .elf via PCIe.  I assume this would be via the registers within the Microblaze debug module that could be accessed via a PCIe BAR .  This would be similar to Tandem configuration via the PCIe link but for the Microblaze .  The other issue is how to load the various sections of the .elf into execution memory and how to initialize the data segments.  I like your blog,  can you say what WEB tools you use.  Best  Regards,  Bob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mostafa</title>
		<link>https://billauer.se/blog/2011/07/microblaze-elf-the-svf-and-ace/comment-page-1/#comment-881</link>
		<dc:creator>Mostafa</dc:creator>
		<pubDate>Mon, 22 Jul 2013 07:06:16 +0000</pubDate>
		<guid isPermaLink="false">https://billauer.se/blog/?p=1519#comment-881</guid>
		<description>Thanks quite helpful :)</description>
		<content:encoded><![CDATA[<p>Thanks quite helpful :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
